ADAM PGW PRECISION BALANCE
|
|
|
|
The PGW Series of Precision Balances from Adam Equipment are designed to meet the needs of Laboratories, Schools, Industry and commercial users offering a wide range of applications.
|
Metal casing
Force restoration mechanism
RS-232 bi-directional interface
Accessories interface
Security locking point
External calibration (models with 'e')
Internal calibration option (models with 'i')
GLP print outs
Date and time
Colour coded keys
Backlit LCD with dual display
Up to 18 weighing units (including one custom unit)
Draught shield supplied as standard with models with 0.001g readability
Capacity tracker
Multilingual display
Model Capacity Pan size
PGW 153i 150g x 0.001g 140×140mm
PGW 253i 250g x 0.001g 140×140mm
PGW 453i 450g x 0.001g 140×140mm
PGW 753i 750g x 0.001g 140×140mm
PGW 1502i 1500g x 0.01g 192×192mm
PGW 2502i 2500g x 0.01g 192×192mm
PGW 3502i 3500g x 0.01g 192×192mm
PGW 4502i 4500g x 0.01g 192×192mm
PGW 153e 150g x 0.001g 140×140mm
PGW 253e 250g x 0.001g 140×140mm
PGW 453e 450g x 0.001g 140×140mm
PGW 753e 750g x 0.001g 140×140mm
PGW 1502e 1500g x 0.01g 192×192mm
PGW 2502e 2500g x 0.01g 192×192mm
PGW 3502e 3500g x 0.01g 192×192mm
PGW 4502e 4500g x 0.01g 192×192mm
Carriage £4.95 to UK Mainland only. Northern Scotland, Scottish Islands, Channel Islands, N.Ireland and Eire please call 01296 393133.