Details
The Ohaus Valor™ 3000 Xtreme Compact Precision bench Scale continues the OHAUS tradition of building high quality, durable products that are easy to use and hard to beat. The Valor 3000 Xtreme takes these OHAUS virtues to a new level by offering high precision 20,000d readability, durability, and ease-of-use, encased in a sleek and fully stainless steel compact housing. Washdown IP65 versions and OIML approved models (suffixed M)ensure that the Valor 3000 Xtreme meets the needs of even the most demanding environments. Some models have IP65 rating.
| Photo | Model Code | Item Nr. | Capacity | Readability | Platform | Verification Interval e | IP and NEMA Rating | Test Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| V31XH202 | 80251228 | 200g (0.4409lb) | 0.01g (0.00005lb) | 120mm | X | X | 200g, OIML F2 |
|||
| V31XH2 | 80251229 | 2kg (4.4lb) | 0.1g (0.0005lb) | 158x146mm | X | X | 2kg, OIML F2 |
|||
| V31X3 | 80251230 | 3kg (6.615lb) | 1g (0.005lb) | 158x146mm | X | 3kg, OIML F2 |
||||
| V31X6 | 80251231 | 6kg (13.23lb) | 1g (0.005lb) | 158x146mm | X | 6kg, OIML F2 |
||||
| V31XW301 | 80251232 | 300g (0.6615lb) | 0.1g (0.0005lb) | 158x146mm | X | X | 300g, OIML F2 |
|||
| V31XW3 | 80251233 | 3kg (6.615lb) | 0.5g (0.005lb) | 158x146mm | X | X | 3kg, OIML F2 |
|||
| V31XW6 | 80251234 | 6kg (13.225lb) | 1g (0.005lb) | 158x146mm | X | X | 6kg, OIML F2 |
|||
|
V31XW301-M |
80251935 | 300g | 0.2g | 158x146mm | X | X | 0.2 g | X | 300g, OIML F2 |
|
|
V31XW3-M |
80251936 | 3kg | 1g | 158x146mm | X | X | 1 g | X | 3kg, OIML F2 |
|
|
V31XW6-M |
80251937 | 6kg | 2g | 158x146mm | X | X | 2 g | X | 6kg, OIML F2 |
Trade Approved
Additional Information
| Video | No |
|---|
You may also be interested in the following product(s)
Ohaus BW Washdown IP65 Compact ScaleFrom: £203.00 |
Adam WBW Wash Down ScaleFrom: £136.00 |
A&D SK-WP ScalesFrom: £190.00 |
T-Scale L1 Heavy Duty Waterproof IP68 Bench ScaleFrom: £179.00 |
Downloads
-
Ohaus Valor 3000 Brochure Size: (840.2 KB)








