
A&D GX Precision Balances
A&D GX Precision Balance feature internal calibration which recalibrates the balance at a push of a button. The GX range of top pan balances are robust, high- performance precision balances with one-second response time for fast, accurate weighing. Large display is clearly visible even in a poorly-lit workplace. Multiple weighing units, ct, dwt etc. with percentage, counting functions and comparator functions. Standard under-hook ideal for density determination, animal weighing mode quickly and accurately determine the weight of any live or unstable subject. Optional Trade Approved and Legal for Trade models.
A&D GX Series Precision Balance with internal Automatic Self-Calibration calibrates the balance when it detects changes in the ambient temperature or just push the CAL button before every use for accurate, precise weighing every time. The Super Hybrid Sensor allows you to place your weight on the balance and the reading will be stable within one second making weighing fast and accurate.
Main Features:
- Fast Super Hybrid Sensor (SHS) gives you the ultimate in response speed – Just ONE Second!
- Internal Calibration and Internal Calibration Mass makes calibrating your GX Balance easy when you relocate your balance. Just push a button!
- Automatic Self-Calibration calibrates the balance when it detects changes in the ambient temperature
- Large, bright Vacuum Fluorescent Display – see the display even in the dark
- Percentage, Counting Functions & Comparator functions
- ACAI Counting Function for highly accurate counting
GLP/GMP/ISO Compliance
Model | Capacity | Div. | Pan Size | Code |
---|---|---|---|---|
GX-200 EC | 210g | 0.001g | 128x128mm | GX-200 EC |
GX-400 EC | 410g | 0.001g | 128x128mm | GX-400 EC |
GX-600 EC | 610g | 0.001g | 128x128mm | GX-600 EC |
GX-800 | 810g | 0.001g | 128x128mm | GX-800 |
GX-1000 | 1100g | 0.001g | 128x128mm | GX-1000 |
GX-2000 EC | 2100g | 0.01g | 165x165mm | GX-2000 EC |
GX-4000 EC | 4100g | 0.01g | 165x165mm | GX-4000 EC |
GX-6100 EC | 6100g | 0.01g | 165x165mm | GX-6100 EC |
GX-6000 EC | 6100g | 0.1g | 165x165mm | GX-6000 EC |
GX-8000 EC | 8100g | 0.1g | 165x165mm | GX-8000 EC |
Model | Capacity | Div. | Pan Size | Code |
---|---|---|---|---|
GX-200 EC | 210g | 0.01g | 128x128mm | GX-200 EC |
GX-400 EC | 410g | 0.01g | 128x128mm | GX-400 EC |
GX-600 EC | 610g | 0.01g | 128x128mm | GX-600 EC |
GX-2000 EC | 2100g | 0.1g | 165x165mm | GX-2000 EC |
GX-4000 EC | 4100g | 0.1g | 165x165mm | GX-4000 EC |
GX-6100 EC | 6100g | 0.1g | 165x165mm | GX-6100 EC |
GX-6000 EC | 6100g | 1g | 165x165mm | GX-6000 EC |
GX-8000 EC | 8100g | 1g | 165x165mm | GX-8000 EC |
Write a review
Shipping Information
Shipping to the Scottish Highlands and Islands, Northern Ireland and the Republic, Isle of Wight and the Isle of Man include an additional cost per order based on product weight. Please contact us for details. Call 01296 393133.